The following are links to tables that show the objectives and number of multiple choice questions per sub-skill for the Tennessee Spring 2003 Form N Achievement Test. The tables are arranged by grade level and show the objectives and sub-skills for Reading and Language Arts, Social Studies, Science, Language Mechanics, Mathematics, Mathematics Computation, Spelling, Vocabulary, and Word Analysis (for 3rd grade only). Non-mandated grade 2 are also included. The table does not reflect the CRT items.
| Reading/Language | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Social Studies | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Science | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Language Mechanics | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Mathematics | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Mathematics Computation | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Spelling | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Vocabulary | Grade 3 | Grade 4 | Grade 5 | Grade 6 | Grade 7 | Grade 8 | |
| Word Analysis | Grade 3 |
n/a
|
n/a
|
n/a
|
n/a
|
n/a
|
|
| Suggested Testing Schedules | Grade 3 | Grade 5 | Grade 6 | Grade 7 | Grade 8 |